Market · Monday, 9 Kartik 2083
NEPSE on 9 Kartik 2083
End-of-day figures from the Nepal Stock Exchange.
Closing figures ·
- NEPSE Index
- 2,629.82
- Down 4.34 (0.16%)
- Total turnover
- Rs 4.00 Arba
- Rs 4,002,421,168.07
- Traded shares
- 1.03 Crore
- 10,343,709 units
- Market breadth
- 122Advanced204Declined15Unchanged
Top movers
Top gainers
| Symbol | LTP | Change |
|---|---|---|
| BENH | 405.90 | +14.99%+52.90 |
| MMKJL | 364.00 | +5.81%+20.00 |
| SONA | 456.00 | +5.07%+22.00 |
| SMJC | 443.90 | +4.72%+20.00 |
| GCIL | 397.00 | +4.47%+17.00 |
Top losers
| Symbol | LTP | Change |
|---|---|---|
| CKHL | 535.00 | -7.92%-46.00 |
| MLBSL | 999.20 | -7.57%-81.80 |
| SBLD89 | 1,289.10 | -5.91%-80.90 |
| GLBSL | 1,422.20 | -5.81%-87.80 |
| GBILD84/85 | 1,106.00 | -5.47%-64.00 |
Figures are end-of-day data from the Nepal Stock Exchange, shared for information only. Not investment advice.
