Market · Tuesday, 10 Kartik 2083
NEPSE on 10 Kartik 2083
End-of-day figures from the Nepal Stock Exchange.
Closing figures ·
- NEPSE Index
- 2,630.76
- Up 0.94 (0.03%)
- Total turnover
- Rs 5.80 Arba
- Rs 5,799,330,203.01
- Traded shares
- 1.53 Crore
- 15,346,226 units
- Market breadth
- 173Advanced171Declined16Unchanged
Top movers
Top gainers
| Symbol | LTP | Change |
|---|---|---|
| BENH | 466.70 | +14.98%+60.80 |
| MMKJL | 408.00 | +12.09%+44.00 |
| DORDI | 283.10 | +6.79%+18.00 |
| SMHL | 520.00 | +5.95%+29.20 |
| SHLB | 1,302.00 | +5.68%+70.00 |
Top losers
| Symbol | LTP | Change |
|---|---|---|
| UNL | 47,500.00 | -4.91%-2,455.00 |
| NABILD2089 | 1,100.00 | -4.35%-50.00 |
| RBBF40 | 9.10 | -3.29%-0.31 |
| SFMF | 9.46 | -2.97%-0.29 |
| KBLD89 | 1,319.70 | -2.96%-40.30 |
Figures are end-of-day data from the Nepal Stock Exchange, shared for information only. Not investment advice.
