Market · Wednesday, 11 Kartik 2083
NEPSE on 11 Kartik 2083
End-of-day figures from the Nepal Stock Exchange.
Closing figures ·
- NEPSE Index
- 2,664.06
- Up 33.29 (1.26%)
- Total turnover
- Rs 7.46 Arba
- Rs 7,458,677,368.14
- Traded shares
- 1.94 Crore
- 19,397,548 units
- Market breadth
- 282Advanced53Declined13Unchanged
Top movers
Top gainers
| Symbol | LTP | Change |
|---|---|---|
| BENH | 536.70 | +15.00%+70.00 |
| BPCL | 718.90 | +10.60%+68.90 |
| SKHL | 740.00 | +6.26%+43.60 |
| NRN | 1,449.90 | +6.22%+84.90 |
| UNHPL | 377.50 | +5.86%+20.90 |
Top losers
| Symbol | LTP | Change |
|---|---|---|
| PBD88 | 1,222.70 | -2.96%-37.30 |
| GSY | 9.21 | -2.75%-0.26 |
| SHLB | 1,272.00 | -2.30%-30.00 |
| CKHL | 509.00 | -2.12%-11.00 |
| NICSF | 8.60 | -2.05%-0.18 |
Figures are end-of-day data from the Nepal Stock Exchange, shared for information only. Not investment advice.
