Market · Thursday, 12 Kartik 2083
NEPSE on 12 Kartik 2083
End-of-day figures from the Nepal Stock Exchange.
Closing figures ·
- NEPSE Index
- 2,695.60
- Up 31.54 (1.18%)
- Total turnover
- Rs 8.57 Arba
- Rs 8,570,098,823.35
- Traded shares
- 2.33 Crore
- 23,258,009 units
- Market breadth
- 220Advanced117Declined13Unchanged
Top movers
Top gainers
| Symbol | LTP | Change |
|---|---|---|
| BENH | 617.20 | +15.00%+80.50 |
| SOPL | 673.00 | +8.72%+54.00 |
| NRIC | 834.30 | +5.61%+44.30 |
| NFS | 500.00 | +5.49%+26.00 |
| NICA | 335.00 | +4.69%+15.00 |
Top losers
| Symbol | LTP | Change |
|---|---|---|
| NRN | 1,397.00 | -3.65%-52.90 |
| LEC | 242.00 | -3.20%-8.00 |
| CKHL | 493.00 | -3.14%-16.00 |
| LSLPO | 142.60 | -2.99%-4.40 |
| SBCF | 9.30 | -2.82%-0.27 |
Figures are end-of-day data from the Nepal Stock Exchange, shared for information only. Not investment advice.
