Market · Monday, 16 Kartik 2083
NEPSE on 16 Kartik 2083
End-of-day figures from the Nepal Stock Exchange.
Closing figures ·
- NEPSE Index
- 2,657.50
- Down 32.65 (1.21%)
- Total turnover
- Rs 7.18 Arba
- Rs 7,183,679,747.01
- Traded shares
- 1.98 Crore
- 19,822,389 units
- Market breadth
- 45Advanced286Declined11Unchanged
Top movers
Top gainers
| Symbol | LTP | Change |
|---|---|---|
| BENH | 806.10 | +13.58%+96.40 |
| MAKAR | 460.00 | +8.77%+37.10 |
| MHL | 495.70 | +5.47%+25.70 |
| NICA | 341.00 | +3.02%+10.00 |
| BPCL | 730.00 | +2.48%+17.70 |
Top losers
| Symbol | LTP | Change |
|---|---|---|
| SLCF | 9.21 | -4.86%-0.47 |
| JHAPA | 910.00 | -4.11%-39.00 |
| SADBL | 400.00 | -4.08%-17.00 |
| NLG | 500.00 | -3.83%-19.90 |
| MEPDL | 569.00 | -3.56%-21.00 |
Figures are end-of-day data from the Nepal Stock Exchange, shared for information only. Not investment advice.
