Market · Tuesday, 17 Kartik 2083
NEPSE on 17 Kartik 2083
End-of-day figures from the Nepal Stock Exchange.
Closing figures ·
- NEPSE Index
- 2,664.13
- Up 6.62 (0.24%)
- Total turnover
- Rs 5.65 Arba
- Rs 5,651,142,523.49
- Traded shares
- 1.54 Crore
- 15,420,920 units
- Market breadth
- 175Advanced152Declined22Unchanged
Top movers
Top gainers
| Symbol | LTP | Change |
|---|---|---|
| SIPD | 535.00 | +5.94%+30.00 |
| RFPL | 383.00 | +5.80%+21.00 |
| PSF | 11.56 | +4.14%+0.46 |
| TVCL | 299.90 | +3.77%+10.90 |
| NICA | 352.00 | +3.23%+11.00 |
Top losers
| Symbol | LTP | Change |
|---|---|---|
| BENH | 765.50 | -5.04%-40.60 |
| CKHL | 460.00 | -4.94%-23.90 |
| CCBD88 | 1,245.00 | -4.23%-55.00 |
| SMFBS | 1,436.80 | -3.57%-53.20 |
| NIMBD90 | 1,242.70 | -2.99%-38.30 |
Figures are end-of-day data from the Nepal Stock Exchange, shared for information only. Not investment advice.
