Market · Thursday, 19 Kartik 2083
NEPSE on 19 Kartik 2083
End-of-day figures from the Nepal Stock Exchange.
Closing figures ·
- NEPSE Index
- 2,652.58
- Down 12.95 (0.48%)
- Total turnover
- Rs 4.72 Arba
- Rs 4,722,236,623.35
- Traded shares
- 1.24 Crore
- 12,373,841 units
- Market breadth
- 85Advanced244Declined20Unchanged
Top movers
Top gainers
| Symbol | LTP | Change |
|---|---|---|
| PMLIP | 238.90 | +2.97%+6.90 |
| KSY | 9.38 | +2.96%+0.27 |
| SNORL | 804.90 | +2.86%+22.40 |
| AHL | 376.00 | +2.70%+9.90 |
| CBLD88 | 1,260.00 | +2.69%+33.00 |
Top losers
| Symbol | LTP | Change |
|---|---|---|
| KBLD86 | 1,123.20 | -5.09%-60.20 |
| CKHL | 424.50 | -4.61%-20.50 |
| HRL | 514.00 | -3.75%-20.00 |
| BJHL | 554.00 | -3.65%-21.00 |
| USLB | 961.60 | -3.65%-36.40 |
Figures are end-of-day data from the Nepal Stock Exchange, shared for information only. Not investment advice.
