Market · Friday, 20 Kartik 2083
NEPSE on 20 Kartik 2083
End-of-day figures from the Nepal Stock Exchange.
Closing figures ·
- NEPSE Index
- 2,655.22
- Up 2.64 (0.09%)
- Total turnover
- Rs 3.46 Arba
- Rs 3,462,059,323.07
- Traded shares
- 1.07 Crore
- 10,713,842 units
- Market breadth
- 195Advanced121Declined20Unchanged
Top movers
Top gainers
| Symbol | LTP | Change |
|---|---|---|
| CREST | 1,192.00 | +14.08%+147.10 |
| BENH | 840.00 | +5.78%+45.90 |
| RBCL | 14,200.00 | +3.42%+470.00 |
| NMBMF | 618.00 | +3.19%+19.10 |
| CKHL | 438.00 | +3.18%+13.50 |
Top losers
| Symbol | LTP | Change |
|---|---|---|
| GCIL | 380.00 | -6.40%-26.00 |
| NRIC | 885.00 | -3.70%-34.00 |
| RBCLPO | 10,770.00 | -2.98%-331.00 |
| KDL | 498.20 | -2.70%-13.80 |
| GLBSL | 1,440.00 | -2.64%-39.00 |
Figures are end-of-day data from the Nepal Stock Exchange, shared for information only. Not investment advice.
