Market · Friday, 27 Kartik 2083
NEPSE on 27 Kartik 2083
End-of-day figures from the Nepal Stock Exchange.
Closing figures ·
- NEPSE Index
- 2,648.77
- Down 6.44 (0.24%)
- Total turnover
- Rs 3.05 Arba
- Rs 3,054,274,725.06
- Traded shares
- 78.44 Lakh
- 7,844,267 units
- Market breadth
- 130Advanced186Declined19Unchanged
Top movers
Top gainers
| Symbol | LTP | Change |
|---|---|---|
| SGHC | 357.10 | +7.56%+25.10 |
| SPC | 421.90 | +5.87%+23.40 |
| AHL | 400.00 | +5.26%+20.00 |
| BENH | 873.00 | +3.93%+33.00 |
| SOPL | 629.00 | +3.45%+21.00 |
Top losers
| Symbol | LTP | Change |
|---|---|---|
| CREST | 1,078.00 | -9.56%-114.00 |
| GCIL | 350.10 | -7.87%-29.90 |
| SBCF | 8.88 | -5.53%-0.52 |
| SAPIL | 1,025.50 | -4.95%-53.40 |
| CYCL | 1,295.00 | -4.92%-67.00 |
Figures are end-of-day data from the Nepal Stock Exchange, shared for information only. Not investment advice.
