Market · Tuesday, 1 Mangsir 2083
NEPSE on 1 Mangsir 2083
End-of-day figures from the Nepal Stock Exchange.
Closing figures ·
- NEPSE Index
- 2,636.10
- Down 12.79 (0.48%)
- Total turnover
- Rs 4.73 Arba
- Rs 4,731,178,017.24
- Traded shares
- 1.13 Crore
- 11,293,450 units
- Market breadth
- 119Advanced212Declined22Unchanged
Top movers
Top gainers
| Symbol | LTP | Change |
|---|---|---|
| ULHC | 359.00 | +11.84%+38.00 |
| APHL | 598.00 | +5.65%+32.00 |
| KEF | 9.93 | +5.64%+0.53 |
| MEPDL | 614.00 | +5.50%+32.00 |
| CFCL | 630.00 | +5.00%+30.00 |
Top losers
| Symbol | LTP | Change |
|---|---|---|
| NIMBPO | 149.30 | -6.10%-9.70 |
| ECL | 1,182.00 | -5.36%-67.00 |
| CYCL | 1,232.00 | -4.86%-63.00 |
| VLBS | 595.00 | -4.49%-28.00 |
| BENH | 837.00 | -4.12%-36.00 |
Figures are end-of-day data from the Nepal Stock Exchange, shared for information only. Not investment advice.
