Market · Wednesday, 2 Mangsir 2083
NEPSE on 2 Mangsir 2083
End-of-day figures from the Nepal Stock Exchange.
Closing figures ·
- NEPSE Index
- 2,625.05
- Down 11.05 (0.41%)
- Total turnover
- Rs 4.15 Arba
- Rs 4,154,925,107.54
- Traded shares
- 1.02 Crore
- 10,162,605 units
- Market breadth
- 101Advanced224Declined22Unchanged
Top movers
Top gainers
| Symbol | LTP | Change |
|---|---|---|
| SLCF | 9.51 | +3.26%+0.30 |
| KSY | 9.44 | +3.17%+0.29 |
| NIMBPO | 154.00 | +3.15%+4.70 |
| LEC | 235.00 | +3.07%+7.00 |
| NMBD87/88 | 1,107.00 | +2.97%+31.90 |
Top losers
| Symbol | LTP | Change |
|---|---|---|
| ECL | 1,080.00 | -8.63%-102.00 |
| SPHL | 505.00 | -6.65%-36.00 |
| VLUCL | 346.00 | -5.49%-20.10 |
| SHLB | 1,236.60 | -4.58%-59.40 |
| CKHL | 415.00 | -4.38%-19.00 |
Figures are end-of-day data from the Nepal Stock Exchange, shared for information only. Not investment advice.
