Market · Thursday, 3 Mangsir 2083
NEPSE on 3 Mangsir 2083
End-of-day figures from the Nepal Stock Exchange.
Closing figures ·
- NEPSE Index
- 2,628.67
- Up 3.62 (0.13%)
- Total turnover
- Rs 3.88 Arba
- Rs 3,877,645,728.62
- Traded shares
- 94.38 Lakh
- 9,437,842 units
- Market breadth
- 169Advanced160Declined18Unchanged
Top movers
Top gainers
| Symbol | LTP | Change |
|---|---|---|
| BNL | 14,840.00 | +6.00%+840.00 |
| BNT | 12,750.00 | +5.63%+679.60 |
| GMLI | 891.90 | +4.81%+40.90 |
| MHL | 521.90 | +4.46%+22.30 |
| BFC | 477.90 | +3.44%+15.90 |
Top losers
| Symbol | LTP | Change |
|---|---|---|
| ECL | 1,021.10 | -5.45%-58.90 |
| PMLI | 388.70 | -5.43%-22.30 |
| MKCL | 665.00 | -4.32%-30.00 |
| NWCL | 459.20 | -3.63%-17.30 |
| BENH | 826.00 | -3.55%-30.40 |
Figures are end-of-day data from the Nepal Stock Exchange, shared for information only. Not investment advice.
