Market · Friday, 4 Mangsir 2083
NEPSE on 4 Mangsir 2083
End-of-day figures from the Nepal Stock Exchange.
Closing figures ·
- NEPSE Index
- 2,621.29
- Down 7.38 (0.28%)
- Total turnover
- Rs 3.89 Arba
- Rs 3,887,563,470.82
- Traded shares
- 1.06 Crore
- 10,602,468 units
- Market breadth
- 130Advanced203Declined19Unchanged
Top movers
Top gainers
| Symbol | LTP | Change |
|---|---|---|
| DOLTI | 327.00 | +5.14%+16.00 |
| BEDC | 306.00 | +4.26%+12.50 |
| MEHL | 253.40 | +3.43%+8.40 |
| NMBD87/88 | 1,140.20 | +3.00%+33.20 |
| CIZBD90 | 1,266.90 | +3.00%+36.90 |
Top losers
| Symbol | LTP | Change |
|---|---|---|
| PCIL | 542.00 | -6.55%-38.00 |
| SWASTIK | 1,487.00 | -5.04%-79.00 |
| PMLI | 370.00 | -4.81%-18.70 |
| NIMBPO | 150.00 | -4.46%-7.00 |
| TVCL | 269.00 | -3.24%-9.00 |
Figures are end-of-day data from the Nepal Stock Exchange, shared for information only. Not investment advice.
